Sitagliptin Phosphate
| Grade | Pharmaceutical |
| Pharmacopoeia | USP, BP |
| CAS No. | 654671-77-9 |
| Product Name | Sitagliptin Phosphate |
| Chemical Name | (3R)-3-Amino-1-[3-(trifluoromethyl)-5,6-dihydro[1,2,4]triazolo[4,3-α]pyrazin-7(8H)-yl]-4-(2,4,5-trifluorophenyl)butan-1-one phosphate monohydrate |
| Function | Active Pharmaceutical Ingredients (APIs) |
| Industrial Application | Pharmaceutical |
| Category | Antidiabetic type 2 |
General Description
Sitagliptin lowers blood glucose in type 2 diabetes. It belongs to a class of medications called dipeptidyl peptidase-4 (DPP-4) inhibitors. Sitagliptin improves glycemic control by increasing the levels of incretin hormones, thereby stimulating insulin release and reducing glucagon secretion.
Physical Characteristics
| Molecular formula | C₁₆H₂₀F₆N₅O₆P |
| Molecular weight | 523.32 |
| Appearance | White or almost white powder |
| Solubility | Soluble in water, very slightly soluble in anhydrous ethanol, practically insoluble in heptane |
| Water | 3.3% to 3.7% |
| Sulfated ash | Maximum 0.2% |
| Enantiomeric purity | Impurity A: Maximum 0.50%; Reporting threshold: 0.1% |
| Purity | Minimum 99.5% |
| Assay | 98.0% to 102.0% (dried substance) |
| Storage | Preserve in a well-closed container. Store at controlled room temperature |
| Stability | Stable at least 2 years at room temperature |

